Difference between revisions of "SSS"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | == Subsurface Scattering == | |
+ | |||
+ | Often abbreviated SSS. | ||
The sampling rate controls the number of samples per cm square on the surface of the object. Lowering the sampling rate would introduce low frequency noise on the surface but would not otherwise change the overall SSS effect. SSS is physically related to the size of the object, the SSS RGB values control the distance the light diffuses into the material. For very large models, the SSS would not be noticeable.[http://www.hash.com/forums/index.php?s=&showtopic=41730&view=findpost&p=369917] | The sampling rate controls the number of samples per cm square on the surface of the object. Lowering the sampling rate would introduce low frequency noise on the surface but would not otherwise change the overall SSS effect. SSS is physically related to the size of the object, the SSS RGB values control the distance the light diffuses into the material. For very large models, the SSS would not be noticeable.[http://www.hash.com/forums/index.php?s=&showtopic=41730&view=findpost&p=369917] | ||
+ | |||
+ | === Integrating with AO === | ||
+ | |||
+ | See the [[Ambient_Occlusion]] page for a description of difficulties mixing AO with SSS. | ||
See [[TWO V14.0 Beta]] | See [[TWO V14.0 Beta]] |
Revision as of 17:06, 11 June 2012
Subsurface Scattering
Often abbreviated SSS.
The sampling rate controls the number of samples per cm square on the surface of the object. Lowering the sampling rate would introduce low frequency noise on the surface but would not otherwise change the overall SSS effect. SSS is physically related to the size of the object, the SSS RGB values control the distance the light diffuses into the material. For very large models, the SSS would not be noticeable.[1]
Integrating with AO
See the Ambient_Occlusion page for a description of difficulties mixing AO with SSS.
See TWO V14.0 Beta