Difference between revisions of "Hippogyraf"
								
								Jump to navigation
				Jump to search
				
				
							
								
							
		m  | 
				|||
| Line 5: | Line 5: | ||
Follow along as [[William Sutton]] designs and [[Ken Heslip]] models a [[Hippogyraf]].  | Follow along as [[William Sutton]] designs and [[Ken Heslip]] models a [[Hippogyraf]].  | ||
| − | '''Assignment:'''[http://www.hash.com/forums/index.php?act=Print&client=printer&f=52&t=14409 Model a Hippogyraf]  | + | '''Assignment:  '''[http://www.hash.com/forums/index.php?act=Print&client=printer&f=52&t=14409 Model a Hippogyraf]  | 
Back to: [[Characters]]  | Back to: [[Characters]]  | ||
Revision as of 01:49, 26 November 2007
Determining the scale of a Hippogyraf:
Follow along as William Sutton designs and Ken Heslip models a Hippogyraf.
Assignment: Model a Hippogyraf
Back to: Characters