Difference between revisions of "Colin Post Effects"
Jump to navigation
Jump to search
(→Camera Post Effect Layout: title) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Colin Freeman used this interesting effect for some of his TWO render tests. | Colin Freeman used this interesting effect for some of his TWO render tests. | ||
− | http://www.hash.com/forums/index.php?s=&showtopic=19762&view=findpost&p=158572 | + | [http://www.hash.com/forums/index.php?s=&showtopic=19762&view=findpost&p=158572 his forum post] |
− | [[Image: | + | [[Image:Witchy1a.jpg]] |
V14 has some features and improvements to make this possible in A:M. | V14 has some features and improvements to make this possible in A:M. | ||
− | V14 Beta | + | V14 Beta 2 or later should work for this. |
− | + | == Walkthrough == | |
− | Here is how to use a new | + | Here is how to use a new composite to adjust an existing image or animation to get this look. As well as how to have this look applied to a camera's renderings. |
− | + | === New Composite === | |
− | Here is how to make a new composite to | + | Here is how to make a new composite to adjust an existing image |
# Load or create a new project, and import an image, expanded to show its buffers | # Load or create a new project, and import an image, expanded to show its buffers | ||
## Import the image or animation\image sequence you want to apply post effects to | ## Import the image or animation\image sequence you want to apply post effects to | ||
## From the Project Workspace Tree's (PWS) Images folder, right click and choose new composite. | ## From the Project Workspace Tree's (PWS) Images folder, right click and choose new composite. | ||
− | ## Expand the image in the PWS to show its available buffers ( | + | ## Expand the image in the PWS to show its available buffers (typically one) |
# Drag a buffer and drop it on the new composite | # Drag a buffer and drop it on the new composite | ||
# Right click on the buffer under the composite's post effects folder and choose Insert Post Effect, Hash, Inc. -> Merge | # Right click on the buffer under the composite's post effects folder and choose Insert Post Effect, Hash, Inc. -> Merge | ||
Line 29: | Line 29: | ||
## Drag the filled out input on to the Input Place Holder | ## Drag the filled out input on to the Input Place Holder | ||
# Insert Blur post effects onto the last two inputs in the PWS | # Insert Blur post effects onto the last two inputs in the PWS | ||
− | # Check that your PWS looks like this. [[Image: | + | # Check that your PWS looks like this. [[Image:Colincomppostsa.jpg]] |
# Set the merge properties to match the above PWS image | # Set the merge properties to match the above PWS image | ||
− | + | === Camera Post Effects === | |
Here are the steps to place this effect on a camera's renderings | Here are the steps to place this effect on a camera's renderings | ||
Line 43: | Line 43: | ||
# Drop the Merge post effect onto the new instance's first "Camera Output" input | # Drop the Merge post effect onto the new instance's first "Camera Output" input | ||
# Drop the Blur post effect onto the lowest two remaining "Camera Output" objects | # Drop the Blur post effect onto the lowest two remaining "Camera Output" objects | ||
− | # Make sure your PWS | + | # Make sure your PWS looks similar to this. [[Image:Colincamerapostsa.jpg]] |
# Typically you'll want to make sure the camera's Output Options.Buffers.Apply Camera's PostEffects to Renderings is set to ON. If this is OFF the renderings will not have the effect applied, but a new composite will be created with this effect on the rendering. | # Typically you'll want to make sure the camera's Output Options.Buffers.Apply Camera's PostEffects to Renderings is set to ON. If this is OFF the renderings will not have the effect applied, but a new composite will be created with this effect on the rendering. |
Latest revision as of 09:47, 13 April 2007
The Colin Effect
Colin Freeman used this interesting effect for some of his TWO render tests.
V14 has some features and improvements to make this possible in A:M. V14 Beta 2 or later should work for this.
Walkthrough
Here is how to use a new composite to adjust an existing image or animation to get this look. As well as how to have this look applied to a camera's renderings.
New Composite
Here is how to make a new composite to adjust an existing image
- Load or create a new project, and import an image, expanded to show its buffers
- Import the image or animation\image sequence you want to apply post effects to
- From the Project Workspace Tree's (PWS) Images folder, right click and choose new composite.
- Expand the image in the PWS to show its available buffers (typically one)
- Drag a buffer and drop it on the new composite
- Right click on the buffer under the composite's post effects folder and choose Insert Post Effect, Hash, Inc. -> Merge
- Expand the new merge
- Drag the filled out input onto the Input Place Holder
- Right click on the merge's first input and choose Insert Post Effect -> Merge again.
- Expand the new merge
- Drag the filled out input on to the Input Place Holder
- Insert Blur post effects onto the last two inputs in the PWS
- Check that your PWS looks like this.
- Set the merge properties to match the above PWS image
Camera Post Effects
Here are the steps to place this effect on a camera's renderings
- load or create a choreography with a camera
- Add a merge and blur post effect to the project.
- Right click the Post Effects folder in the Project Workspace Tree (PWS), and choose new post effect.
- Right click the new post effect and change its type to Hash, Inc. -> Merge
- Add a second new post effect and change it to Hash, Inc. -> Blur
- Drop the Merge post effect onto the choreography's camera, to create an instance of it under the camera.
- Drop the Merge post effect onto the new instance's first "Camera Output" input
- Drop the Blur post effect onto the lowest two remaining "Camera Output" objects
- Make sure your PWS looks similar to this.
- Typically you'll want to make sure the camera's Output Options.Buffers.Apply Camera's PostEffects to Renderings is set to ON. If this is OFF the renderings will not have the effect applied, but a new composite will be created with this effect on the rendering.