Difference between revisions of "Act 1"
								
								Jump to navigation
				Jump to search
				
				
							
								
							
		 (New page:   http://www.hash.com/forums/uploads/monthly_10_2007/post-4032-1192779669_thumb.jpg)  | 
				|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | http://www.hash.com/forums/uploads/monthly_10_2007/post-3-1192739440_thumb.jpg  | ||
| + | '''Act I'''  | ||
| − | + | ||
| + | [[Sequence 1]] “Opening” 29 scenes  | ||
| + | |||
| + | [[Sequence 2]] “Bridge” 40 scenes   | ||
| + | |||
| + | [[Sequence 3]] “Throne” 39 scenes  | ||
| + | |||
| + | [[Sequence 4]] “Love” 39 scenes  | ||
| + | |||
| + | [[Sequence 5]] “The Plan” 22 scenes  | ||
| + | |||
| + | |||
| + | [[category:TWO]]  | ||
Latest revision as of 17:15, 25 November 2007
Act I
Sequence 1 “Opening” 29 scenes
Sequence 2 “Bridge” 40 scenes
Sequence 3 “Throne” 39 scenes
Sequence 4 “Love” 39 scenes
Sequence 5 “The Plan” 22 scenes