Hash, Inc. WIKIMain Page | About | Help | FAQ | Special pages | Log in

Printable version | rss | atom | Disclaimers | Privacy policy

New pages

From Hash, Inc. WIKI

Namespace:
Username:

Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 00:03, 2 February 2012 ‎SweeperPlugin (hist) ‎[248 bytes] ‎Mouseman (Talk | contribs) (New page: == Sweeper Plugin == Written by Emelio Le Roux. * Emelio's [http://www.hash.com/forums/index.php?showtopic=41179 Original Sweeper Tutorials], posted by Holmes * Holmes' [http://www.has...)
  2. 18:48, 31 December 2011 ‎Modeling Head (hist) ‎[334 bytes] ‎Mouseman (Talk | contribs) (New page: = Modeling a Head = == Tutorials == * By [http://www.colins-loft.net/tutorials.html Colin Freeman] * By [http://www.dement3d.com/tutorials/ Matthew Krick] * Malo's [http://treser.net/A...)
  3. 18:03, 17 December 2011 ‎Project Container (hist) ‎[564 bytes] ‎Mouseman (Talk | contribs) (New page: The top-most container in the Project Workspace window. All other containers are contained inside this one. Properties: * File Info * FPS * Plugin Properties ** Newton dynamic...)
  4. 17:28, 17 December 2011 ‎Images Container (hist) ‎[113 bytes] ‎Mouseman (Talk | contribs) (New page: Holds all the Images and Movies in a project. See Images for a list of supported image and video formats.)
  5. 17:27, 17 December 2011 ‎Images (hist) ‎[380 bytes] ‎Mouseman (Talk | contribs) (New page: Category:imageProperty Images Container Items which are stored in the Images Container in the PWS. The Images container holds images, Image Sequences and video files. P...)
  6. 16:42, 17 December 2011 ‎Forum Profiles (hist) ‎[3,836 bytes] ‎Mouseman (Talk | contribs) (New page: == Member Profiles == To view a member's profile, you can click on their name from nearly anywhere in the board. If you'd like to view your own profile, you can click on your name in the...)
  7. 04:06, 16 December 2011 ‎Project Workspace (hist) ‎[918 bytes] ‎Mouseman (Talk | contribs) (New page: The window that shows all the Images, Sounds, Materials, Post Effects, Objects, Actions, and Choreography in a Project *Project Container...)
  8. 02:41, 14 December 2011 ‎Newton Physics Plugin (hist) ‎[169 bytes] ‎Mouseman (Talk | contribs) (New page: [http://www.hash.com/NewtonPhysics/ Steffen's original documentation] [http://www.hash.com/forums/index.php?showtopic=33186 A tutorial] by Matt (John Bigboote) Campbell)
  9. 19:50, 11 December 2011 ‎Plugins (hist) ‎[1,987 bytes] ‎Mouseman (Talk | contribs) (New page: * InstallRigPlugin * [http://www.sgross.com/plugins/index.html Steffen Gross]'s plugins * [http://www.kci-group.com/z/plugins.htm KCI Group] list of plugins - [http://www.kci-group.com...)
  10. 02:15, 15 October 2011 ‎Bevel (hist) ‎[482 bytes] ‎Mouseman (Talk | contribs) (New page: When creating furniture or architecture, having perfectly square corners makes objects seem too perfect and therefore unrealistic. Having slightly rounded, or beveled, corners can help ma...)
  11. 23:27, 22 September 2011 ‎Model Import (hist) ‎[635 bytes] ‎Mouseman (Talk | contribs) (New page: =Importing a model= A:M's splines are in most cases superior to triangles or straight polygons. However, trying to import a polygon-based model poses its own challenges. ==3DS== ([http:...)
  12. 07:06, 28 August 2011 ‎Jost Keller (hist) ‎[52 bytes] ‎Jakerupert (Talk | contribs) (New page: http://www.jostkeller.de http://www.marinavonsee.de)
  13. 20:25, 2 July 2011 ‎Pose (hist) ‎[108 bytes] ‎Mouseman (Talk | contribs) (New page: == Hiding Bones == Hit the "j" key to hide a bone within a pose. It does not show up in any properties box.)
  14. 02:48, 21 June 2011 ‎Center Of Gravity (hist) ‎[219 bytes] ‎Mouseman (Talk | contribs) (New page: Center of Gravity: [http://www.hash.com/forums/index.php?showtopic=40123&view=findpost&p=352138 Robcat's take on CoG] [Image:http://content.answcdn.com/main/content/img/oxford/Oxford_Spo...)
  15. 02:37, 14 January 2011 ‎Hair (hist) ‎[5,034 bytes] ‎Mouseman (Talk | contribs) (New page: == Hair == A good place to start is [http://www.hash.com/forums/index.php?showtopic=37184 John Bigboote's tutorial].)
  16. 00:21, 9 January 2011 ‎StoryBoard (hist) ‎[1,265 bytes] ‎Mouseman (Talk | contribs) (New page: == Templates == Here are some sources for story board templates. * [http://karenjlloyd.com/blog/free-storyboard-template-downloads/ Karen J Lloyd] * [http://xinsight.ca/tools/storyboard.h...)
  17. 04:37, 15 December 2010 ‎Lip Sync (hist) ‎[2,233 bytes] ‎Mouseman (Talk | contribs) (New page: = Lip Sync = There are two main approaches to sync dialog with characters. == Dope Sheets == Dope sheets allow a user to enter in sentences. The dope sheet feature then breaks the sent...)
  18. 22:00, 12 December 2010 ‎SimCloth (hist) ‎[2,212 bytes] ‎Mouseman (Talk | contribs) (New page: Summaries of strategies (mostly from research done by robcat) the key to cloth simming is setting a very high limit to the number of sub steps. The default is 32. Thousands may be necessa...)
  19. 23:08, 3 January 2010 ‎AVI (hist) ‎[85 bytes] ‎Rodney (Talk | contribs) (New page: Description Usage Benefits Shortfalls How to Index)
  20. 23:08, 3 January 2010 ‎MOV (hist) ‎[85 bytes] ‎Rodney (Talk | contribs) (New page: Description Usage Benefits Shortfalls How to Index)
  21. 23:07, 3 January 2010 ‎TGA (hist) ‎[85 bytes] ‎Rodney (Talk | contribs) (New page: Description Usage Benefits Shortfalls How to Index)
  22. 23:07, 3 January 2010 ‎PNG (hist) ‎[1,281 bytes] ‎Rodney (Talk | contribs) (New page: Description Usage Benefits Shortfalls How to Index)
  23. 23:05, 3 January 2010 ‎JPG (hist) ‎[85 bytes] ‎Rodney (Talk | contribs) (New page: Description Usage Benefits Shortfalls How to Index)
  24. 23:04, 3 January 2010 ‎EXR (hist) ‎[85 bytes] ‎Rodney (Talk | contribs) (New page: Description Usage Benefits Shortfalls)
  25. 23:01, 3 January 2010 ‎Image Formats (hist) ‎[79 bytes] ‎Rodney (Talk | contribs) (New page: Image Formats * [JPG] * [PNG] * [TGA] * [EXR] * [MOV] * [AVI])
  26. 19:24, 3 January 2010 ‎Howto (hist) ‎[155 bytes] ‎Mouseman (Talk | contribs) (New page: = Howto Index = This page is an index into other howtos. * Sets)
  27. 19:21, 3 January 2010 ‎Howto Set (hist) ‎[1,944 bytes] ‎Mouseman (Talk | contribs) (New page: == How to create a set == There are multiple options for creating a set. === All in one big set model === This involves creating a single model with everything in it. For example, if i...)
  28. 04:34, 25 December 2008 ‎Famous Animators (hist) ‎[4,739 bytes] ‎Mouseman (Talk | contribs) (New page: Glen Keane [http://www.youtube.com/watch?v=6F000JASrGA Glen Keane on Ollie Johnston] Cal Arts lecture [http://www.youtube.com/watch?v=GCknAgHNeec Part 1] [http://www.youtube.com/watch?v=dd...)
  29. 18:19, 10 August 2008 ‎Mike Cossey (hist) ‎[65 bytes] ‎Kamikaze (Talk | contribs) (New page: Mike modeled the stone and log fence used in the Winkieville set.)
  30. 06:41, 8 February 2008 ‎Contact Sheets (hist) ‎[71 bytes] ‎Rodney (Talk | contribs) (New page: image:Sheet_003.jpg)
  31. 22:18, 5 January 2008 ‎Music Videos (hist) ‎[10 bytes] ‎Rodney (Talk | contribs) (New page: {{:Music}})
  32. 22:05, 5 January 2008 ‎Theater (hist) ‎[12 bytes] ‎Rodney (Talk | contribs) (New page: {{:Youtube}})
  33. 21:36, 5 January 2008 ‎Youtube (hist) ‎[301 bytes] ‎Rodney (Talk | contribs) (New page: There are currently two Music Videos online at Youtube: Scarecrow's Song <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tqsCBH2A5gg&rel=1"></...)
  34. 17:25, 5 January 2008 ‎Mist (hist) ‎[369 bytes] ‎Rodney (Talk | contribs) (New page: [http://www.hash.com/forums/uploads/monthly_01_2008/post-1010-1199552855.jpg http://www.hash.com/forums/uploads/monthly_01_2008/post-1010-1199552855_thumb.jpg] See also: [[Special Effect...)
  35. 17:24, 5 January 2008 ‎Fire (hist) ‎[191 bytes] ‎Rodney (Talk | contribs) (New page: [http://www.hash.com/forums/uploads/monthly_01_2008/post-1010-1199552588.jpg http://www.hash.com/forums/uploads/monthly_01_2008/post-1010-1199552588_thumb.jpg] See also: [[Special Effect...)
  36. 17:21, 5 January 2008 ‎Special Effects (hist) ‎[545 bytes] ‎Rodney (Talk | contribs) (New page: Numerous Special Effects are required in a movie such as Tin Woodman of Oz. Fluids and Water Effects Mist Fire Wind and Rain Lightning Temperature...)
  37. 09:20, 3 December 2007 ‎David Higgins (hist) ‎[755 bytes] ‎Rodney (Talk | contribs) (New page: David Higgins is a Business Analyst by day and an Astronomy Researcher by night. He fits his animation 'work' in where ever he can (basically something to do on nights when the weathe...)
  38. 17:26, 2 December 2007 ‎Woot Texturing (hist) ‎[164 bytes] ‎Rodney (Talk | contribs) (New page: '''[http://www.hash.com/forums/index.php?act=Print&client=printer&f=79&t=23540 Texturing]''')
  39. 17:21, 2 December 2007 ‎Woot Character Refinement (hist) ‎[489 bytes] ‎Rodney (Talk | contribs) (New page: [http://www.hash.com/forums/uploads/post-1010-1166665895.jpg http://www.hash.com/forums/uploads/post-1010-1166665895_thumb.jpg] [http://www.hash.com/forums/uploads/monthly_02_2007/post-24...)
  40. 16:52, 2 December 2007 ‎TWO Index (hist) ‎[21 bytes] ‎Rodney (Talk | contribs) (New page: {{:Special:Allpages}})
  41. 16:25, 2 December 2007 ‎Post Effects (hist) ‎[85 bytes] ‎Rodney (Talk | contribs) (New page: '''Camera Blur''' and '''Compositing''' by Colin Freeman {{:Colin Post Effects}})
  42. 05:32, 2 December 2007 ‎Rigging (hist) ‎[64 bytes] ‎Rodney (Talk | contribs) (New page: <center> Squetch Rig - FACE - Hand Gizmo </center>)
  43. 05:30, 2 December 2007 ‎Distortion Cages (hist) ‎[1,368 bytes] ‎Rodney (Talk | contribs) (New page: '''Extreme Poses and Exaggeration''' [http://www.hash.com/forums/uploads/post-60-1133113819.jpg http://www.hash.com/forums/uploads/post-60-1133113819_thumb.jpg] David Walker tests th...)
  44. 05:28, 2 December 2007 ‎Fluids (hist) ‎[185 bytes] ‎Rodney (Talk | contribs) (New page: [http://www.hash.com/forums/index.php?act=Print&client=printer&f=52&t=18275 http://www.hash.com/forums/uploads/post-296-1130639157_thumb.jpg] Eugene Liscio tests possible solutions)
  45. 05:19, 2 December 2007 ‎Technical Direction Dynamic Simulation (hist) ‎[51 bytes] ‎Rodney (Talk | contribs) (New page: '''Dynamic Simulations''' {{:Dynamic Simulations}})
  46. 05:15, 2 December 2007 ‎Technical Direction 2 (hist) ‎[1,288 bytes] ‎Rodney (Talk | contribs) (New page: Elements in an animated movie must be carefully designed and crafted, refined and tested to meet requirements of the movie, the intent of the Director and the needs of the [[Animators]...)
  47. 05:12, 2 December 2007 ‎Technical Direction 1 (hist) ‎[45 bytes] ‎Rodney (Talk | contribs) (New page: '''Cloth Simulation''' {{:Cloth Simulation}} '''Dynamic Simulations''' {{:Dynamic Simulations}})
  48. 14:24, 1 December 2007 ‎Loonville Props (hist) ‎[51 bytes] ‎Rodney (Talk | contribs) (New page: Image:tree_model1.jpg Go back to Loonville)
  49. 14:16, 1 December 2007 ‎Generic Loon (hist) ‎[190 bytes] ‎Rodney (Talk | contribs) (New page: [http://www.hash.com/forums/uploads/post-99-1137545621.jpg http://www.hash.com/forums/uploads/post-99-1137545621_thumb.jpg] See also: Loonville)
  50. 13:43, 1 December 2007 ‎Lighting Tips (hist) ‎[362 bytes] ‎Rodney (Talk | contribs) (New page: ''Raytraced shadow falloff'' If you don't want automatic raytraced shadow fall-off, set the light's "width" to "0". (MH))

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).


Find

Browse
Main Page
Current events
Recent changes
Random page
Help
My pages
Log in / create account
Special pages
New pages
File list
Statistics
Bug reports
More...